Minnesota Wild
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Nashville Predateurs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Coaticook Mosquitos
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Boisbriand Armada | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
St-Jerome Pantheres | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
St-Wenceslas Chops | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Toronto Monster | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Saint-Antoine Rapido | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $81,400,000 | Attendance: | 0 |
Current Funds: | $20,558,875 | Total New Income: | $0 |
Franchise Facts
|
|