Pittsburgh Pengouins
Tonight, | |
---|---|
![]() Last 10 Games 3-7-0 (W1) Away Record 16-12-5 Record 30-27-8 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Islanders | 64 | 39 | 22 | 3 | 81 | 6-3-1 | L1 |
New York Rangers | 63 | 36 | 20 | 7 | 79 | 5-4-1 | L1 |
Columbus BlueJackets | 65 | 31 | 28 | 6 | 68 | 6-4-0 | W1 |
Pittsburgh Pengouins | 65 | 30 | 27 | 8 | 68 | 3-7-0 | W1 |
Washington Capitals | 65 | 27 | 26 | 12 | 66 | 3-4-3 | L1 |
Philadelphie Flyers | 65 | 25 | 31 | 9 | 59 | 4-6-0 | W3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jonathan Toews | 62 | 28 | 46 | 74 | 9 | 40 | 2 | 34 |
Artemi Panarin | 48 | 21 | 31 | 52 | 2 | 14 | 2 | 18 |
Alexander Radulov | 44 | 22 | 28 | 50 | 8 | 40 | 1 | 21 |
Clayton Keller | 64 | 19 | 23 | 42 | 2 | 8 | 0 | 20 |
Tyson Barrie | 61 | 4 | 36 | 40 | -6 | 20 | 4 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Carey Price | 50 | 20 | 21 | 7 | 2.68 | 0.919 | 0 | 23 | |
Charlie Lindgren | 15 | 8 | 5 | 1 | 2.28 | 0.935 | 0 | 15 | |
Antti Niemi | 3 | 2 | 1 | 0 | 3.00 | 0.925 | 0 | 1 | |
›› more details |
Quebec National
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-4-2 (OTL1) Away Record 16-14-3 Record 36-21-8 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jakob Chychrun | 45 | 30 | 54 | 84 | -16 | 71 | 0 | 35 | |
Roope Hintz | 48 | 35 | 36 | 71 | -2 | 30 | 0 | 45 | |
Brett Kulak | 40 | 20 | 38 | 58 | -17 | 18 | 0 | 16 | |
Daniel Carr | 58 | 29 | 23 | 52 | -5 | 4 | 0 | 20 | |
Jake Dotchin | 65 | 21 | 27 | 48 | 2 | 14 | 0 | 16 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Maxime Lagace | 20 | 7 | 3 | 5 | 2.37 | 0.927 | 0 | 8 | |
Michael Leighton | 3 | 3 | 0 | 0 | 1.95 | 0.908 | 0 | 0 | |
Antti Niemi | 4 | 2 | 1 | 0 | 2.99 | 0.896 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $82,630,000 | Attendance: | 640,000 |
Current Funds: | $6,778,040 | Total New Income: | $64,963,200 |
Franchise Facts
|
|