Las Vegas GoldenKnights
Tonight, | |
---|---|
![]() Last 10 Games 6-4-0 (W1) Away Record 11-16-2 Record 28-28-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Calgary Flames | 60 | 38 | 19 | 3 | 79 | 9-1-0 | W9 |
San Jose Sharks | 61 | 31 | 23 | 7 | 69 | 6-4-0 | W1 |
Los Angeles Kings | 61 | 31 | 25 | 5 | 67 | 5-4-1 | W1 |
Anaheim Ducks | 62 | 30 | 25 | 7 | 67 | 5-4-1 | W2 |
Las Vegas GoldenKnights | 60 | 28 | 28 | 4 | 60 | 6-4-0 | W1 |
Edmonton Oilers | 61 | 25 | 27 | 9 | 59 | 5-5-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 60 | 22 | 39 | 61 | -3 | 36 | 6 | 13 |
Jack Eichel | 60 | 21 | 35 | 56 | 6 | 10 | 2 | 23 |
Teuvo Teravainen | 60 | 23 | 31 | 54 | 6 | 10 | 0 | 24 |
Alex DeBrincat | 60 | 29 | 21 | 50 | -2 | 6 | 2 | 22 |
Dougie Hamilton | 60 | 4 | 23 | 27 | -3 | 64 | 3 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Martin Jones | 37 | 16 | 18 | 2 | 2.62 | 0.926 | 0 | 29 | |
Petr Mrazek | 24 | 12 | 9 | 2 | 2.59 | 0.924 | 0 | 9 | |
Anton Khudobin | 1 | 0 | 1 | 0 | 2.03 | 0.952 | 0 | 3 | |
›› more details |
Toledo Walleye
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-4-0 (W2) Away Record 14-9-6 Record 35-17-8 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev | 57 | 26 | 28 | 54 | 3 | 8 | 3 | 26 | |
Oskar Sundqvist | 45 | 14 | 29 | 43 | -2 | 16 | 0 | 17 | |
Ryan Reaves | 60 | 9 | 29 | 38 | 1 | 86 | 2 | 19 | |
Pontus Aberg | 60 | 18 | 19 | 37 | -4 | 6 | 2 | 19 | |
Rasmus Andersson | 59 | 10 | 19 | 29 | 0 | 50 | 2 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anthony Stolarz | 48 | 29 | 13 | 4 | 1.92 | 0.930 | 4 | 43 | |
Anton Khudobin | 12 | 11 | 1 | 0 | 1.64 | 0.945 | 3 | 15 | |
Tristan Jarry | 7 | 2 | 1 | 2 | 1.99 | 0.918 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,488,333 | Attendance: | 629,778 |
Current Funds: | $14,947,759 | Total New Income: | $48,945,227 |
Franchise Facts
|
|