Buffalo Sabres
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,775,000 | Attendance: | 0 |
Current Funds: | $60,055,948 | Total New Income: | $0 |
Franchise Facts
|
|