Boston Bruins
Tonight, | |
---|---|
Visitor | Live from the TD Garden |
Last 10 Games 4-6-0 (L1) Away Record 13-13-4 Record 29-24-10 | ![]() Last 10 Games 6-4-0 (W3) Home Record 13-15-4 Record 33-23-8 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 65 | 40 | 18 | 7 | 87 | 5-5-0 | L1 |
Ottawa Senateurs | 65 | 36 | 18 | 11 | 83 | 8-2-0 | W3 |
Buffalo Sabres | 65 | 34 | 21 | 10 | 78 | 5-3-2 | OTL1 |
Boston Bruins | 64 | 33 | 23 | 8 | 74 | 6-4-0 | W3 |
Montreal Canadiens | 65 | 32 | 27 | 6 | 70 | 5-4-1 | L2 |
Detroit Red Wings | 63 | 29 | 24 | 10 | 68 | 4-6-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Elias Lindholm | 46 | 33 | 34 | 67 | 5 | 25 | 0 | 36 |
Andrew Shaw | 60 | 21 | 35 | 56 | 5 | 88 | 2 | 21 |
Erik Gustafsson (1992) | 61 | 9 | 40 | 49 | 5 | 22 | 3 | 13 |
Jeff Skinner | 46 | 20 | 28 | 48 | 8 | 34 | 0 | 11 |
Patric Hornqvist | 64 | 19 | 21 | 40 | -8 | 36 | 13 | 15 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Murray | 43 | 21 | 13 | 8 | 2.79 | 0.922 | 1 | 30 | |
Keith Kinkaid | 23 | 12 | 9 | 0 | 2.96 | 0.918 | 0 | 18 | |
Michael Hutchinson | 2 | 0 | 1 | 0 | 5.38 | 0.863 | 0 | 0 | |
›› more details |
Springfield Spartans
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 5-3-2 (W2) Away Record 14-12-4 Record 28-26-9 | ![]() Last 10 Games 2-7-1 (L3) Home Record 8-22-2 Record 19-42-3 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Frank Vatrano | 64 | 17 | 23 | 40 | 6 | 22 | 2 | 19 | |
Markus Nutivaara | 11 | 14 | 13 | 27 | 1 | 10 | 0 | 14 | |
Fredrik Claesson | 64 | 3 | 20 | 23 | 6 | 6 | 0 | 10 | |
John Hayden | 64 | 10 | 10 | 20 | 0 | 21 | 0 | 10 | |
Remi Elie | 64 | 4 | 13 | 17 | 0 | 16 | 1 | 4 | |
›› more details |
STAR OF THE WEEK
![]() |
Anton Khudobin
Record: 11-1-0 GAA: 1.64 PCT: 0.948 |
---|
STAR OF THE MONTH
![]() |
Anton Khudobin
Record: 11-1-0 GAA: 1.64 PCT: 0.948 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $81,750,000 | Attendance: | 626,840 |
Current Funds: | $4,002,228 | Total New Income: | $54,322,109 |
Franchise Facts
|
|