Calgary Flames
Tonight, | |
---|---|
![]() Last 10 Games 9-1-0 (W9) Away Record 15-11-3 Record 38-19-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Calgary Flames | 60 | 38 | 19 | 3 | 79 | 9-1-0 | W9 |
San Jose Sharks | 61 | 31 | 23 | 7 | 69 | 6-4-0 | W1 |
Los Angeles Kings | 61 | 31 | 25 | 5 | 67 | 5-4-1 | W1 |
Anaheim Ducks | 62 | 30 | 25 | 7 | 67 | 5-4-1 | W2 |
Las Vegas GoldenKnights | 60 | 28 | 28 | 4 | 60 | 6-4-0 | W1 |
Edmonton Oilers | 61 | 25 | 27 | 9 | 59 | 5-5-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mitchell Marner | 60 | 19 | 36 | 55 | -1 | 21 | 3 | 22 |
Tyler Seguin | 60 | 18 | 29 | 47 | 19 | 10 | 2 | 16 |
Sebastian Aho | 60 | 21 | 21 | 42 | 9 | 20 | 0 | 21 |
Connor McDavid | 60 | 17 | 22 | 39 | -13 | 12 | 0 | 13 |
Gabriel Landeskog | 59 | 16 | 19 | 35 | -1 | 44 | 4 | 21 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pekka Rinne | 54 | 33 | 18 | 3 | 2.28 | 0.933 | 0 | 66 | |
Cam Talbot | 23 | 12 | 8 | 2 | 2.41 | 0.924 | 0 | 17 | |
Linus Ullmark | 9 | 4 | 1 | 0 | 1.70 | 0.949 | 0 | 11 | |
Mike McKenna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Pekka Rinne
Record: 33-18-3 GAA: 2.28 PCT: 0.937 |
---|
STAR OF THE MONTH
![]() |
Pekka Rinne
Record: 33-18-3 GAA: 2.28 PCT: 0.937 |
---|
Abbotsford Heat
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-2-1 (W3) Away Record 16-11-2 Record 40-15-5 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dominik Simon | 45 | 28 | 52 | 80 | 9 | 16 | 3 | 39 | |
Zac Rinaldo | 52 | 28 | 38 | 66 | 11 | 34 | 1 | 38 | |
Marian Hossa | 47 | 31 | 32 | 63 | 11 | 12 | 2 | 43 | |
Connor Carrick | 48 | 13 | 32 | 45 | -3 | 32 | 2 | 11 | |
Curtis Lazar | 60 | 8 | 26 | 34 | 3 | 14 | 1 | 14 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mike McKenna | 26 | 15 | 6 | 1 | 2.04 | 0.927 | 2 | 14 | |
Landon Bow | 22 | 12 | 4 | 2 | 1.96 | 0.932 | 0 | 13 | |
Linus Ullmark | 9 | 7 | 1 | 1 | 2.08 | 0.932 | 0 | 6 | |
Al Montoya | 7 | 5 | 1 | 1 | 3.31 | 0.888 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $82,025,000 | Attendance: | 735,309 |
Current Funds: | $14,701,311 | Total New Income: | $72,466,070 |
Franchise Facts
|
|